| ELECTROMECHANICAL | COUNTERS |
| · | Standard | O | Optional | × | No |
| Type | Digits | Voltage VDC | Voltage VAC | Connexion | Fitting Anchorage |
Anchorage | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Totalizator | Reset | 4 | 5 | 6 | 7 | 4,5 | 5 | 6 | 12 | 24 | 24 | 48 | 110 | 220 | Cable | Pins | Clip | Screw | Rear Mounted |
Back Screw |
Frog Eyes |
|||||||
| EM-09 | · | × | O | O | · | × | O | O | · | · | · | × | × | × | · | O | · | × | × | · | · | × | |||||||
| EM-10 | · | × | O | O | · | × | O | O | · | · | · | × | × | × | · | O | · | × | × | × | · | × | |||||||
| EM-11 | · | × | O | O | · | × | O | O | · | · | · | × | × | × | · | O | · | · | × | × | × | × | |||||||
| EM-12 | · | × | O | O | · | × | O | O | · | · | · | × | × | × | · | · | O | × | × | · | O | × | |||||||
| EM-26 | · | × | O | O | · | × | O | O | · | · | · | × | × | × | · | O | · | × | × | · | O | · | |||||||
| EM-27 | · | × | O | O | · | × | O | O | · | · | · | × | × | × | · | O | · | × | × | × | O | · | |||||||
| EM-28 | · | × | O | O | · | × | O | O | · | · | · | × | × | × | · | O | · | × | × | · | O | × | |||||||
| EM-29 | · | × | O | O | · | × | O | O | · | · | · | × | × | × | · | O | · | × | × | × | · | × | |||||||
| EM-20 | · | × | O | O | O | · | O | O | · | · | · | · | · | · | · | O | · | × | × | × | · | × | |||||||
| EM-22 | · | × | O | O | O | · | O | O | · | · | · | · | · | · | · | · | O | × | × | · | O | × | |||||||
| EM-37 | · | × | O | O | O | · | O | O | · | · | · | · | · | · | · | O | · | · | × | × | × | × | |||||||
| EM-38 | · | × | O | O | O | · | O | O | · | · | · | · | · | · | · | O | · | · | · | × | × | × | |||||||
| EMR-2C | × | · | × | · | × | × | × | × | · | · | · | · | · | · | · | O | · | · | · | × | × | × | |||||||
| EMR-3B | × | · | × | · | × | × | × | × | · | · | · | · | · | · | · | · | O | × | × | · | × | × | |||||||
| MCF-C | × | · | · | × | · | × | × | × | · | · | · | · | O | · | · | · | × | × | × | · | × | × | |||||||
| MCF-X | × | · | · | × | · | × | × | × | · | · | · | · | O | · | · | · | × | · | × | × | × | × | |||||||
| MCF-S | × | · | · | × | · | × | × | × | · | · | · | · | O | · | · | · | × | × | × | × | · | × | |||||||
| MINICOUNTER |
| Special for P.C.B. |
| · | Standard | O | Optional | × | No |
| Type | Digits | Voltage VDC | Voltage VAC | Connexion | Fitting Anchorage |
Anchorage | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Totalizator | Reset | 4 | 5 | 6 | 7 | 4,5 | 5 | 6 | 12 | 24 | 24 | 48 | 110 | 220 | Cable | Pins | Clip | Screw | Rear Mounted |
Back Screw |
Frog Eyes |
|||||||
| EM2001 | · | × | O | O | O | · | · | · | · | · | · | × | × | × | × | × | · | × | × | × | × | × | |||||||
| EM2002 | · | × | O | O | O | · | · | · | · | · | · | × | × | × | × | × | · | × | × | × | × | × | |||||||
| EM2010 | · | × | O | O | O | · | · | · | · | · | · | × | × | × | × | O | · | × | × | × | O | × | |||||||
| EM2011 | · | × | O | O | O | · | · | · | · | · | · | × | × | × | × | O | · | · | × | × | × | × | |||||||
| EM2022 | · | × | O | O | O | · | · | · | · | · | · | × | × | × | × | · | O | × | × | · | × | × | |||||||
![]() |
Contact with us: Tel: +34.902.10.71.69 |