| PNEUMATIC | COUNTERS |
| Pneumatic | |||
|---|---|---|---|
| Model | ACH-6P | AP-35AR | AP-35ARE |
| Digits | 6 | 5 | 5 |
| Output type | ------ | N.C. | N.O. |
| Speed | 10 cps | 10 cps | 10 cps |
| Preselection | ------ | Yes | Yes |
| Pression min/max | 2-5 Kg/cm² | 3-5 Kg/cm² | 3-5 Kg/cm² |
| Temperature range | 0-50°C | 0-50°C | 0-50°C |
| Anchorage | Fitting | Fitting | Fitting |
| Panel measurements | 49,5x27 | 92x69 | 92x69 |
| Weight | 140 g | 1100 g | 1100 g |
![]() |
Contact with us: Tel: +34.902.10.71.69 |